André M. H. Teixeira
Secure and Resilient Control Systems, Swedish Foundation for Strategic Research (SSF), SSF Future Research Leaders 7 Grant, 2020-2025 (team leader)
Short Summary
Reports of cyber-attacks on digitally controlled systems supporting modern societies, such as Stuxnet, have shown their devastating consequences to safety and human lives, and shed light on the attackers’ modus operandi: first learn the system, then tamper the visible information so the attack is undetected, and meanwhile have significant impact on the physical system.
It is of the utmost importance to be able to detect and mitigate such malicious cyber-attacks. Unfortunately, existing methods in control engineering consider impact on the physical system and detectability separately, and thus fail to accurately tackle cyber-attacks that strategically mix high impact with low detectability. On the
other hand, approaches from secure control assume adversaries with perfect knowledge, resulting in overly pessimistic, unrealistic conclusions.
The project will produce approaches to analyze and mitigate cyber-attacks on control systems, through the following actions: 1) to construct novel sensitivity metrics that jointly consider the impact and detectability of attacks under uncertainty; 2) to design optimal anomaly detectors, controllers, and security measure deployment that minimize the novel sensitivity metrics, and thus increase security; 3) to experimentally validate the developed scientific approaches in testbeds and numerical benchmarks. The developed science and tools will induce a paradigm change in robust control and fault detection, and allow for more effective handling of anomalies.
Publications
[J20] | A. Naha, A. M. H. Teixeira, A. Ahlén, S. Dey. “Quickest Physical Watermarking-Based Detection of Measurement Replacement Attacks in Networked Control Systems”. Accepted to European Journal of Control, 2023. DOI (Open Access) |
[J19] | Q. Zhang, K. Liu, A. M. H. Teixeira, Y. Li, S. Chai, and Y. Xia. “An Online Kullback-Leibler Divergence-Based Stealthy Attack against Cyber-Physical Systems”. Accepted to IEEE Transactions in Automatic Control, 2022 (pdf) DOI |
[J18] | A. Naha, A. M. H. Teixeira, A. Ahlén, S. Dey. “Sequential detection of replay attacks”. IEEE Transactions on Automatic Control, vol. 68, no. 3, pp. 1941-1948, March 2023, DOI: 10.1109TAC.2022.3174004 (pdf) |
[J16] | V. Rostampour, R. M. G. Ferrari, A. M. H. Teixeira, T. Keviczky. “Privatized Distributed Anomaly Detection for Large-Scale Nonlinear Uncertain Systems”. IEEE Transactions on Automatic Control, vol. 66, no. 11, pp. 5299-5313, Nov. 2021. DOI: 10.1109TAC.2020.3040251 |
[J15] | R. Ferrari, A. M. H. Teixeira. “A Switching Multiplicative Watermarking Scheme for Detection of Stealthy Cyber-Attacks”. IEEE Transactions on Automatic Control, vol. 66, no. 6, pp. 2558-2573, June 2021. DOI: 10.1109/TAC.2020.3013850 (pdf) |
[J14] | J. Milosevic, A. M. H. Teixeira, H. Sandberg, K. H. Johansson. “Actuator Security Indices Based on Perfect Undetectability: Computation, Robustness, and Sensor Placement”. IEEE Transactions on Automatic Control, vol. 65, no. 9, pp. 3816–3831, 2020. (arxiv)
|
[C59] | M. Abdalmoaty, S. C. Anand, A. M. H. Teixeira. “Privacy and Security in Network Controlled Systems via Dynamic Masking ”. Accepted to IFAC World Congress 2023. (arXiv) |
[C58] | A. T. Nguyen, S. C. Anand, A. M. H. Teixeira, A. Medvedev. “Optimal Detector Placement in Networked Control Systems under Cyber-attacks with Applications to Power Networks”. Accepted to IFAC World Congress 2023. |
[C57] | T. Wigren, A. M. H. Teixeira. “On-line Identification of Delay Attacks in Networked Servo Control”. Accepted to IFAC World Congress 2023. |
[C56] | A. Naha, A. M. H. Teixeira, A. Ahlén, S. Dey. “Structural analyses of a parsimonious watermarking policyfor data deception attack detection in networked control systems”. Accepted to IEEE Conference on Decisions and Control (CDC), 2022. (pdf) |
[C55] | A. T. Nguyen, S. C. Anand, A. M. H. Teixeira. “A Zero-Sum Game Framework for Optimal Sensor Placement in Uncertain Networked Control Systems under Cyber-Attacks”. Accepted to IEEE Conference on Decisions and Control (CDC), 2022. (pdf) |
[C54] | S. C. Anand, A. M. H. Teixeira, A. Ahlén. “Risk assessment and optimal allocation of security measures under stealthy false data injection attacks”. Accepted to Conference on Control Technology and Applications (CCTA), 2022. (pdf) |
[C53] | A. T. Nguyen, A. M. H. Teixeira, A. Medvedev. “A Single-Adversary-Single-Detector Zero-Sum Game in Networked Control Systems”. Accepted to IFAC Conference on Networked Systems (NecSys), 2022. (pdf) |
[C52] | F. E. Tosun, A. M. H. Teixeira, A. Ahlén, S. Dey. “Detection of Bias Injection Attacks on the Glucose Sensor in the Artificial Pancreas Under Meal Disturbance”. Accepted to American Control Conference, 2022. |
[C51] | A. Naha, A. M. H. Teixeira, A. Ahlén, S. Dey. “Sequential Detection of Replay Attacks with a Parsimonious Watermarking Policy”. Accepted to American Control Conference, 2022. |
[C50] | S. C. Anand, A. M. H. Teixeira. “Risk-averse controller design against data injection attacks on actuators for uncertain control systems”. Accepted to American Control Conference, 2022.
|
[C49] | A. J. Gallo, S. C. Anand, A. M. H. Teixeira, R. M. G. Ferrari. “Design of multiplicative watermarking against covert attacks”. IEEE Conf. on Decisions and Control, 2021. |
[C48] | S. C. Anand, A. M. H. Teixeira. “Stealthy Cyber-Attack Design Using Dynamic Programming”. IEEE Conf. on Decisions and Control, 2021. (arXiv) |
[C47] | A. Naha, A. M. H. Teixeira, A. Ahlén, S. Dey. “Deception Attack Detection Using Reduced Watermarking”. In Proc. European Control Conference, Rotterdam, The Netherlands, June 2021. (pdf)
|
[BC4] | R. M. G. Ferrari and A. M. H. Teixeira, “Detection of cyber-attacks: A multiplicative watermarking scheme,” in Safety, Security and Privacy for Cyber-Physical Systems, R. M. Ferrari and A. M. H. Teixeira, Eds. Cham: Springer International Publishing, 2021. |
[BC3] | A. M. H. Teixeira, “Security metrics for control systems,” in Safety, Security and Privacy for Cyber-Physical Systems, R. M. Ferrari and A. M. H. Teixeira, Eds. Cham: Springer International Publishing, 2021. |
|
Manuscripts under review:
[SJ3] | G. Ramos, A. M. H. Teixeira, S. Pequito. “On the trade-offs between accuracy, privacy, and resilience in average consensus algorithms”. Submitted to IEEE Control Systems Letters, 2023. |
[SJ2] | A. Naha, A. M. H. Teixeira, A. Ahlén, S. Dey. “Quickest Detection of Deception Attacks on Cyber-Physical Systems with a Parsimonious Watermarking Policy”. Submitted to Automatica, 2022. |
[SJ1] | S. C. Anand, A. M. H. Teixeira, A. Ahlén. “Risk Assessment of Stealthy Attacks on Uncertain Control Systems”. Submitted to IEEE Transactions in Automatic Control, 2021. (arXiv)
|
[SC3] | F. E. Tosun, A. M. H. Teixeira, A. Ahlén, S. Dey. “Robust Sequential Detection of Non-stealthy Sensor Deception Attacks in an Artificial Pancreas System”. Submitted to IEEE Conference on Decision and Control 2023. |
[SC2] | Z. Li, A. T. Nguyen, A. M. H. Teixeira, Y. Mo, K. H. Johansson. “Secure State Estimation with Asynchronous Measurements against Malicious Measurement-data and Time-stamp Manipulation”. Submitted to IEEE Conference on Decision and Control 2023. |
[SC1] | T. Wigren, A. M. H. Teixeira. “Feedback Path Delay Attacks and Detection”. Submitted to IEEE Conference on Decision and Control 2023. |
|
|